1 | Deep loosening zone and mixing of crop residues. Loosening depth 9.75"─18.75". The special shape of loosening tines provides excellent penetration into the heavily compacted soils with very low traction resistance. The tines are in two rows. In extreme conditions, only one row of tines can be used to reduce traction resistance. |
2 | Wave-leveling zone. Leveling disks also increase the effect of incorporating plant residues. |
3 | Lump crushing soil compaction zone. Optimum soil reconsolidation ensures good infiltration and soil moisture rise. |
|
|
||
1 |
Digger Nprotection with a shearing segment |
4 |
Digger N Fert+ COMPACTintegrated fertilizer hopper, additional fertilization in 2 horizons |
2 |
Digger Nhydraulic protection |
5 |
Digger P Fert+ COMPACTdrawbar and rear roller, integrated fertilizer hopper, additional fertilization in 2 horizons |
3 |
Digger N Fert+front fertilizer hopper, additional fertilization in 2 horizons |
6 |
Digger P HWadditional carrier with an axle, fertilizer hopper, additional fertilization in 2 horizons |
Due to different configurations, this machine can meet different requirements according to your needs. Have a look at the configurations that you can get from us.
Due to minimum of adjusting points, the operation and subsequent maintenance are very easy steps that anybody can perform.
Technical parameters | Units | Digger 3 N | Digger 4 N |
---|---|---|---|
Working width | ft. | 9' 6" | 12' 9" |
Transport width | ft. | 9' 10" | 13' 1" |
Transport height | ft. | 5' 10" | 5' 10" |
Total machine length | ft. | 11' 6"─13' 1" | 11' 6"─13' 1" |
Working depth | in. | 9.75"─19.5" | 9.75"─19.5" |
Number of shares | pcs | 5 / 7 | 9 |
Share spacing | ft. | 1' 11" / 1' 5" | 1' 5" |
Number of share rows | pcs | 2 | 2 |
Row spacing | ft. | 3' 1" | 3' 1" |
Width of share with wings | in. | 11.5" | 11.5" |
Frame clearance | ft. | 2' 6" | 2' 6" |
Working performance | ac/h | 5.9─8.9 | 7.7─11.6 |
Towing vehicle 1 | kW HP |
180─270 240─360 |
240─360 330─450 |
Working speed | mph | 5─8 | 5─8 |
Maximum transport speed 2 | mph | 16 | 16 |
Maximum slope availability | ° | 11 | 11 |
Tractor hitch requirement | TPH cat. 3 and 4 | TPH cat. 3 and 4 | |
Machine weight | lb. | 4,850─6,173 | 6,393─8,157 |
Technical parameters | Units | Digger 3 Fert+ | Digger 4 Fert+ | Digger 3 Fert+ Compact | Digger 4 Fert+ Compact | Digger 3 P Fert+ Compact | Digger 4 P Fert+ Compact |
---|---|---|---|---|---|---|---|
Working width | ft. | 9' 6" | 12' 9" | 9' 10" | 13' 1" | 9' 10" | 13' 1" |
Transport width | ft. | 9' 10" | 13' 1" | 9' 10" | 13' 1" | 9' 10" | 13' 1" |
Transport height | ft. | 9' 2" | 9' 2" | 11' 6" | 11' 6" | 11' 6" | 11' 6" |
Total machine length | ft. | 11' 2"─13' 1" | 11' 2"─13' 1" | 11' 11"─13' 6" | 11' 11"─13' 6" | 25' 4" | 25' 4" |
Working depth | in. | 9.75"─19.5" | 9.75"─19.5" | 9.75"─19.5" | 9.75"─19.5" | 9.75"─19.5" | 9.75"─19.5" |
Hopper capacity | bu. | 56.8 | 56.8 | 56.8 | 56.8 | ||
Fertilizer batch size | lb./ac | 9─268 | 9─268 | 9─268 | 70─300 | ||
Number of shares | pcs | 7 | 9 | 7 | 9 | 7 | 9 |
Share spacing | ft. | 1' 5" | 1' 5" | 1' 5" | 1' 5" | 1' 5" | 1' 5" |
Number of share rows | pcs | 2 | 2 | 2 | 2 | 2 | 2 |
Pitch of rows | ft. | 3' 1" | 3' 1" | 3' 1" | 3' 1" | 3' 1" | 3' 1" |
Width of ploughshare with winglets | in. | 11.5" | 11.5" | 11.5" | 11.5" | 11.5" | 11.5" |
Frame clearance | ft. | 2' 6" | 2' 6" | 2' 6" | 2' 6" | 2' 6" | 2' 6" |
Working performance | ac/h | 5.9─8.9 | 7.7─11.6 | 5.9─8.9 | 7.7─11.6 | 5.9─8.9 | 7.7─11.6 |
Towing vehicle 1 | kW HP |
180─270 240─360 |
240─360 330─450 |
180─270 240─360 |
240─360 330─450 |
220─330 300─450 |
265─400 360─540 |
Working speed | mph | 5─8 | 5─8 | 5─8 | 5─8 | 5─8 | 5─8 |
Maximum transport speed 2 | mph | 16 | 16 | 16 | 16 | 16 | 16 |
Maximum slope availability | ° | 11 | 11 | 11 | 11 | 11 | 11 |
Tractor hitch requirement | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4; lower hitch K80; eye Ø 2", 2.75" | ||
Machine weight | lb. | 4,960─6,231 | 6,504─8,267 | 6,305─7,628 | 8,377─10,141 | 15,212─16,534 | 17,416─19,180 |
Technical parameters | Units | Digger 3 P HW | Digger 4 P HW | Falcon HW |
---|---|---|---|---|
Working width | ft. | 9' 6" | 12' 9" | |
Transport width | ft. | 9' 10" | 13' 1" | 9' 10" |
Transport height | ft. | 9' 2" | 9' 2" | 8' 6" |
Total machine length | ft. | 36' | 36' | 24' 7" |
Working depth | in. | 9.75"─18.75" | 9.75"─18.75" | |
Hopper capacity | bu. | 141.9 | 141.9 | 141.9 |
Fertilizer batch size | lb./ac | 9─268 | 9─268 | 9─268 |
Number of tines | pcs | 7 | 9 | |
Tine spacing | ft. | 1' 5" | 1' 5" | |
Number of shares | pcs | 2 | 2 | |
Share spacing | ft. | 3' 1" | 3' 1" | |
Width of share with winglets | in. | 11.5" | 11.5" | |
Frame clearance | ft. | 2' 6" | 2' 6" | |
Working performance | ac/h | 5.9─8.9 | 7.7─11.6 | |
Towing vehicle 1 | kW HP |
220─300 300─450 |
265─400 360─540 |
|
Working speed | mph | 5─8 | 5─8 | |
Maximum transport speed 2 | mph | 19 | 19 | 19 |
Maximum slope availability | ° | 11 | 11 | 11 |
Tire dimensions – transport | 650/65R-30,5 | 650/65R-30,5 | 650/65R-30,5 | |
Tractor hitch requirement | TPH cat. 3 and 4 | TPH cat. 3 and 4 | TPH cat. 3 and 4; lower hitch K80; eye Ø 2", 2.75" | |
Machine weight | lb. | 11,353─12,676 | 12,897─14,661 | 6,393 |
1 Recommended towing vehicle, the actual pulling force may significantly change according to the tilling depth, soil conditions, inclination of land, wear of working units and their adjustment.
2 Transport / brake system: Follow national provisions valid for transport of machines on public roads. Verify legal provisions valid in the country, regulations on maximum allowable total weights and axle loads and also on necessary possible use of the brake system. If you have any questions, please contact our sales representative.
Proper selection of the type of the rear roller contributing significantly to the final quality of the tillage is very important. The soil is reconsolidated by the roller and then it is the same way crumbled and leveled.The selection of the type of the roller depends on the soil type and on the manner of use of the machine.
Rollers | Disk SDR |
Double spiked DSR |
---|---|---|
Crumbling | ●●●○ | ●●○○ |
Stamping | ●●●● | ●●●○ |
Depth guiding | ●●●● | ●●●● |
Resistance against clogging | ●●●○ | ●●●● |
Suitability for stony soils | ●●●○ | ●●●○ |
Suitability for wet soils | ●●●● | ●●●● |
Heavy soils | ●●●● | ●●●● |
Medium soils | ●●●● | ●●●● |
Light soils | ●●●○ | ●●●○ |