1 | Basic soil levelling zone. Precisely leveled soil surface allows uniform subsequent consolidation and loosening the seedbed. |
2 | Soil pre-processing zone. The pre-processing of the soil can be made with various working tools, either over the entire sowing depth or in zones up to 10 cm. Soil pre-processing ensures aeration, levelling and optimum loosening. There is also optimal spreading of plant residues. |
3 | Fertilizer placement zone. Granular fertilizers are placed in the root zone of future plants, either directly below each row or between two rows. |
4 | Zone of soil reconsolidation and restoration of deep capillarity. Deep compaction ensures effective soil water rise to the soil surface even in dry conditions. |
5 | Seedbed formation and seed placement zone. The double disc seeding coulters effectively create a compacted seedbed (V-groove) and precisely deposit the seed to the required depth. Thanks to the high down-pressure, up to 70% of the weight of the machine can be transferred to the seeding coulters. The compacted seedbed and V-groove ensure excellent seed contact with soil and soil water. |
6 | The side seed press zone. The copy wheel compresses the V- groove with the seed, causing the seed to squeeze sideways to the soil. There is loosened space above the seed for easy emergence of plants. |
7 | Seed cover and soil levelling zone. The integrated harrow ensures excellent seed coverage and precise soil surface levelling. |
Falcon Compact is designed for sowing all common crops with spacing of 125 / 150 / 167mm, including most cereals, legumes, green fertilizers as well as some clover crops and oilseeds in unprepared soil.
Falcon Compact provides pre-sowing preparation of soil, seedbed preparation, soil compaction and reliable sowing with a large seeding range of 0.5 to 350kg/ha in a single pass.
Falcon Compact is designed for sowing all common crops with spacing of 125 / 150 / 167mm, including most cereals, legumes, green fertilizers as well as some clover crops and oilseeds in unprepared soil.
Falcon Compact provides pre-sowing preparation of soil, seedbed preparation, soil compaction and reliable sowing with a large seeding range of 0.5 to 350kg/ha in a single pass.
The frame from the high-strength eXtra STEEL line guarantees a long service life of the machines, even under the most demanding conditions thanks to the high flexibility of the frame and the low weight of the machine.
The minimum number of adjustment and lubrication points makes the operation, control as well as subsequent maintenance a very simple task that anyone can manage.
Technical Parameters | Units | Falcon 3 Compact | Falcon 4 Compact | Falcon 4 FIX Compact | Falcon 6 Compact | Falcon 7,2 Compact |
---|---|---|---|---|---|---|
Working width | mm | 3 000 | 4 000 | 4 000 | 6 000 | 7 200 |
Transport width | mm | 3 000 | 3 000 | 4 000 | 3 000 | 3 000 |
Transport height | mm | 2 800 | 2 800 | 2 800 | 2 800 | 2 800 |
Total machine length | mm | 7 000 | 7 000 | 7 000 | 7 000 | 7 000 |
Working depth | mm | 0─100 | 0─100 | 0─100 | 0─100 | 0─100 |
Hopper volume without additional fertilization | l | 2 800 | 2 800 | 2 800 | 4 000 | 4 000 |
Hopper volume with additional fertilization (division 40:60) |
l | 4 000 | 4 000 | 4 000 | 5 000 | 5 000 |
Hopper filling height | mm | 2 600 | 2 600 | 2 600 | 2 600 | 2 600 |
Dimensions of the filling opening | mm | 520 x 1920 | 520 x 1920 | 520 x 1920 | 520 x 1920 | 520 x 1920 |
Number of coulters | pcs | 24 / 20 / 18 | 32 / 26 / 24 | 32 / 26 / 24 | 48 / 40 / 36 | 58 / 48 / 43 |
Row spacing 2 | mm | 125 / 150 / 167 | 125 / 150 / 167 | 125 / 150 / 167 | 125 / 150 / 167 | 125 / 150 / 167 |
Pressure of drill coulters | kg | 50–120 | 50–120 | 50–120 | 50–120 | 50–120 |
Number of discs | pcs | 23 | 31 | 31 | 46 | 55 |
Diameter of sowing discs | mm | 355 | 355 | 355 | 355 | 355 |
Working output | ha/h | 3─4,5 | 4─6 | 4─6 | 6─9 | 7,2─11,3 |
Towing vehicle 1 | kW HP |
88 120 |
103 140 |
103 140 |
130 195 |
155 215 |
Working speed | km/h | 10─20 | 10─20 | 10─20 | 10─20 | 10─20 |
Maximum slope availability | ° | 6 | 6 | 6 | 6 | 6 |
Dimension of tyre - transport | 7,5 * 16 420/55 R 17 |
7,5 * 16 420/55 R 17 |
7,5 * 16 420/55 R 17 |
7,5 * 16 420/55 R 17 |
7,5 * 16 420/55 R 17 |
|
Number of hydraulic circuits / pressure | bar | 2 / 210 | 2 / 210 | 2 / 210 | 2 / 210 | 2 / 210 |
Number of hydraulic couplers / type | 4 / ISO 12,5 | 4 / ISO 12,5 | 4 / ISO 12,5 | 4 / ISO 12,5 | 4 / ISO 12,5 | |
Non-pressure return line (max. 5 bar) | 1 / ISO 20 | 1 / ISO 20 | 1 / ISO 20 | 1 / ISO 20 | 1 / ISO 20 | |
Oil flow of hydraulic fan | l/min | 30─40 | 30─40 | 30─40 | 30─40 | 30─40 |
Oil flow for machine control | l/min | 30 | 30 | 30 | 30 | 30 |
Electric system requirement | 12 V DC / 25─55 A | 12 V DC / 25─55 A | 12 V DC / 25─55 A | 12 V DC / 25─55 A | 12 V DC / 25─55 A | |
Tractor hitch requirement | TPH cat. 2 and 3 | TPH cat. 2 and 3 | TPH cat. 2 and 3 | TPH cat. 2 and 3 | TPH cat. 2 and 3 | |
Machine weight without additional fertilization 4 | kg | 4 100 | 5 600 | 4 600 | 7 500 | 8 500 |
Machine weight with additional fertilization 4 | kg | 4 300 | 5 800 | 5 300 | 7 800 | 8 900 |
1 Recommended towing vehicle, the actual pulling force may significantly change according to the tilling depth, soil conditions, inclination of land, wear of working units and their adjustment.
2 Row spacing 150 mm is intended only for the version of machines with narrow tires. Row spacing 125/167 mm is intended only for the version of machines with wide tires.
4 Machine weight according to its equipment.
Transport / brake system: Follow national provisions valid for transport of machines on public roads. Verify legal provisions valid in the country, regulations on maximum allowable total weights and axle loads and also on necessary possible use of the brake system. If you have any questions, please contact our sales representative.
Equipment | |
---|---|
Display Dimensions | 5,7" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 1 |
Camera Input | x |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 8" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 2 |
Camera Input | OK |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 5,7" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 1 |
Camera Input | x |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 12,1" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 5 |
Camera Input | OK |
GSM Modem | for a fee |
Equipment | |
---|---|
Display Dimensions | 11" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | |
Camera Input | OK |
GSM Modem | OK |
x | Not available |
OK | Included |