1 | Full-area loosening zone. The double-row disc section with aggressive geometry ensures perfect full-area undercut to a maximum depth of 18 / 21 cm with intensive mixing of plant residues. The disc section also spreading well plant residues over the area. |
2 | Tillage zone. The depth of tillage up to 40 cm. Tilling chisels with optimized geometry in two rows ensure deep zone loosening for increase of water infiltration. |
3 | Wave-levelling zone. Levelling discs also increase the effect of incorporating plant residues. |
4 | Clod crumbling and soil compaction zone. Optimum soil reconsolidation ensures good water infiltration and soil moisture rise. |
High-strength refined materials in connection with eXtra STEEL line technology guarantee long service life of our machines even in the most difficult conditions.
Thanks to the minimum number of points of adjustment and lubrication, both operation and maintenance are a very simple task that anyone can do.
The advantage of this machine is its multipurposeness and adjustability bringing high variability of work.
Technical parameters | Units | Triton 300 P HEAVY | Triton 410 PS HEAVY | Triton 410 P FIX HEAVY Fert+ |
---|---|---|---|---|
Working width | mm | 3 000 | 4 100 | 4 100 |
Transport width | mm | 3 000 | 3 000 | 4 100 |
Transport height | mm | 1 950 | 3 000 | 3 000 |
Total machine length 2 | mm | 9 550 | 9 550 | 9 550 |
Hopper volume | l | - | - | 5 000 |
Fertilizer batch size | kg/ha | - | - | 70─300 |
Number of discs | pcs | 14 | 20 | 20 |
Number of disc rows | pcs | 2 | 2 | 2 |
Disc row spacing | mm | 950 | 950 | 950 |
Disc diameter | mm | 620 / 680 | 620 / 680 | 620 / 680 |
Disc spacing | mm | 420 | 420 | 420 |
Maximal working depth of discs | mm | 180 / 210 | 180 / 210 | 180 / 210 |
Number of tilling chisels | pcs | 7 | 9 | 9 |
Number of chisel rows | pcs | 2 | 2 | 2 |
Chisel spacing | mm | 420 | 420 | 420 |
Chisel rows spacing | mm | 1 280─2 390 | 1 280─2 390 | 1 280─2 390 |
Maximal working depth of chisels | mm | 400 | 400 | 400 |
Frame clearance | mm | 920 | 920 | 920 |
Diameter of levelling discs | mm | 460 | 460 | 460 |
Working performance | ha/h | 2,4─3,6 | 3,3─4,9 | 3,3─4,9 |
Towing vehicle 1 | kW HP |
155─260 210─350 |
220─290 290─380 |
220─290 290─380 |
Working speed | km/h | 8─12 | 8─12 | 8─12 |
Maximum transport speed 5 | km/h | 30 | 30 | 30 |
Brake type / distribution 3 | air / two-line | air / two-line | air / two-line | |
Required pressure 3 | kPa | 5,5 | 5,5 | 5,5 |
Number of hydraulic circuits / pressure 4 | bar | 5 (3) / 200 | 6 (4) / 200 | 6 (4) / 200 |
Machine weight 2 | kg | 5 300 | 8 100 |
Technical parameters | Units | Triton 490 PS HEAVY | Triton 580 PS HEAVY | Triton 660 PS HEAVY |
---|---|---|---|---|
Working width | mm | 4 900 | 5 800 | 6 600 |
Transport width | mm | 3 000 | 3 000 | 3 000 |
Transport height | mm | 3 400 | 3 800 | 4 000 |
Total machine length 2 | mm | 9 550 | 9 550 | 9 550 |
Hopper volume | l | - | - | - |
Fertilizer batch size | kg/ha | - | - | - |
Number of discs | pcs | 24 | 28 | 32 |
Number of disc rows | pcs | 2 | 2 | 2 |
Disc row spacing | mm | 950 | 950 | 950 |
Disc diameter | mm | 620 / 680 | 620 / 680 | 620 / 680 |
Disc spacing | mm | 420 | 420 | 420 |
Maximal working depth of discs | mm | 180 / 210 | 180 / 210 | 180 / 210 |
Number of tilling chisels | pcs | 11 | 13 | 15 |
Number of chisel rows | pcs | 2 | 2 | 2 |
Chisel spacing | mm | 420 | 420 | 420 |
Chisel rows spacing | mm | 1 280─2 390 | 1 280─2 390 | 1 280─2 390 |
Maximal working depth of chisels | mm | 400 | 400 | 400 |
Frame clearance | mm | 920 | 920 | 920 |
Diameter of levelling discs | mm | 460 | 460 | 460 |
Working performance | ha/h | 3,9─5,9 | 4,6─7,0 | 5,4─7,9 |
Towing vehicle 1 | kW HP |
260─340 350─460 |
310─400 410─540 |
350─460 450─600 |
Working speed | km/h | 8─12 | 8─12 | 8─12 |
Maximum transport speed 5 | km/h | 30 | 30 | 30 |
Brake type / distribution 3 | air / two-line | air / two-line | air / two-line | |
Required pressure 3 | kPa | 5,5 | 5,5 | 5,5 |
Number of hydraulic circuits / pressure 4 | bar | 6 (4) / 200 | 6 (4) / 200 | 6 (4) / 200 |
Machine weight 2 | kg | 9 100 | 10 100 | 11 800 |
1 Recommended towing vehicle, the actual pulling force may significantly change according to the processing depth, soil conditions, inclination of land, wear of working members and their adjustment.
2 For the machine version with a double roller (DVR).
3 Alternative to hydraulic brake / operating pressure of 130 ± 5 bar.
4 When using the electro-hydraulic circuit distributor Hydrtotronic.
5 Transport / brake system: Follow national provisions valid for transport of machines on public roads. Verify legal provisions valid in the country, regulations on maximum allowable total weights and axle loads and also on necessary possible use of the brake system. If you have any questions, please contact our sales representative.
We are constantly improving and innovating our machines/products to provide the best possible solutions for current technological trends and to meet customers’ requirements. For this reason, some of the offered products may be produced differently than they are presented on our website. Binding specifications/parameters of a machine will be confirmed when ordering.
Proper selection of the type of the rear roller contributing significantly to the final quality of the processing is very important. The soil is recompacted by the roller and then it is the same way crumbled and levelled. The selection of the type of the roller depends on the soil type and on the manner of use of the machine.
Roller | Tube-shaped TRS |
Double ring DRR |
LTX |
---|---|---|---|
Crumbling | ●●○○ | ●●●○ | ●●○○ |
Stamping | ●●●○ | ●●●● | ●●●● |
Depth guiding | ●●●○ | ●●●● | ●●●● |
Resistance against clogging | ●○○○ | ●●●● | ●●●○ |
Suitability for stony soils | ●●●○ | ●●●○ | ●●●○ |
Suitability for wet soils | ●○○○ | ●●●● | ●●●● |
Heavy soils | ●●○○ | ●●●● | ●●●● |
Medium soils | ●●●○ | ●●●● | ●●●● |
Light soils | ●●●● | ●●●● | ●●●○ |
Roller | Disk SDR |
VR | Double V-ring DVR |
---|---|---|---|
Crumbling | ●●●○ | ●●●○ | ●●●○ |
Stamping | ●●●● | ●●●● | ●●●● |
Depth guiding | ●●●● | ●●●● | ●●●● |
Resistance against clogging | ●●●○ | ●●●● | ●●●● |
Suitability for stony soils | ●●●○ | ●●●○ | ●●●○ |
Suitability for wet soils | ●●●● | ●●●● | ●●●● |
Heavy soils | ●●●● | ●●●● | ●●●● |
Medium soils | ●●●● | ●●●● | ●●●● |
Light soils | ●●●○ | ●●●● | ●●●● |