1 | Zone of plant residues spreading. Star spreaders of plant residues ensure effective plant residue cleaning from the sowing area. |
2 |
Fertilizer storage zone. The fertilizer is stored approx. 6 cm from the seed to a depth of 6 - 10 cm. At the same time the fertilizer bed is partially compacted. |
3 | Seedbed formation and seed placement zone. The double disc seeding coulters effectively create a compacted seedbed (V-groove) and precisely deposit the seed to the required depth. Thanks to the high down-pressure, up to 70 % of the weight of the machine can be transferred to the coulters. The compacted seedbed and V-groove ensure excellent seed contact with soil and soil water. |
4 | The side seed press zone. The copy wheel compresses the V-groove with the seed, causing the seed to squeeze sideways to the soil. There is loosened space above the seed for easy emergence of plants. |
Equipment | |
---|---|
Display Dimensions | 5,7" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Rail Line Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 1 |
Camera Input | x |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 8" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Rail Line Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 2 |
Camera Input | OK |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 5,7" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Rail Line Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 1 |
Camera Input | x |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 12,1" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Rail Line Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 5 |
Camera Input | OK |
GSM Modem | for a fee |
x | Not available |
OK | Included |