1 | Vagų kultivavimo zona – efektyvus vagų formavimas užtikrina vienodą augalų sudygimą po sėjos. |
2 | Sėklų guolio formavimas ir sėklų įterpimo zona. Dviejų diskų noragėliai sukuria suspaustą sėklų guolį (V formos vagelę) ir tiksliai įterpia sėklą į reikiamą gylį. Dėl didelio slėgio iki 70 % mašinos svorio gali būti perduota noragėliams. V formos vagelė užtikrina puikų sėklos kontaktą su dirvožemiu ir drėgme. |
3 | Šoninis sėklų prispaudimas. Gylio reguliavimo ratas suspaudžia V formos vagelę su sėkla, užtikrindamas gerą kontaktą su dirvožemiu. Virš sėklos lieka puri erdvė, palengvinanti augalo dygimą. |
4 | Sėklų uždengimas ir dirvos išlyginimas. Integruotos akėtėlės užtikrina tolygų sėklų uždengimą ir precizišką dirvos paviršiaus išlyginimą. |
Aukštos kokybės medžiagos kartu su eXtra STEEL line technologija užtikrina ilgą tarnavimo laiką net sudėtingiausiomis sąlygomis.
Minimalus reguliavimo ir tepimo taškų skaičius leidžia lengvai valdyti ir prižiūrėti mašiną.
Technical parameters | Units | Freya 6 | Freya 8 | Freya 10 | Freya 12 |
---|---|---|---|---|---|
Working width | mm | 6 000 | 8 000 | 10 000 | 12 000 |
Transport width | mm | 3 000 | 3 000 | 3 000 | 3 000 |
Transport height | mm | 3 000 | 3 000 | 3 000 | 3 000 |
Total machine length | mm | 9 000 | 9 000 | 9 000 | 9 000 |
Sowing depth | mm | 0─80 | 0─80 | 0─80 | 0─80 |
Hopper volume | l | 3 200 | 3 200 | 4 000 | 4 800 |
Hopper filling height | mm | 2 030 | 2 030 | 2 030 | 2 030 |
Dimensions of the filling opening without additional fertilization with additional fertilization |
mm | 1140 x 620 1430 x 620 |
1140 x 620 1430 x 620 |
1140 x 620 1430 x 620 |
1140 x 620 1430 x 620 |
Coulters spacing | mm | 150 / 125 | 154 / 125 | 152 / 125 | 150 / 125 |
Number of drill coulters | pcs | 40 / 48 | 52 / 64 | 66 / 80 | 80 / 96 |
Pressure of drill coulters | kg | up to 80 | up to 80 | up to 80 | up to 80 |
Diameter of sowing disc of two-disc coulter / pressure wheel | mm | 380 / 330 | 380 / 330 | 380 / 330 | 380 / 330 |
Working performance | ha/h | 6─8 | 8─10 | 10─13 | 12─15 |
Towing vehicle 1 | kW HP |
130 175 |
165 220 |
195 260 |
220 295 |
Working speed | km/h | 10─20 | 10─20 | 10─20 | 10─20 |
Maximum slope availability | ° | 6 | 6 | 6 | 6 |
Dimension of tyre - transport (possibility of choice) |
700/50-22,5 850/40R 26,5 |
700/50-22,5 850/40R 26,5 |
700/50-22,5 850/40R 26,5 |
700/50-22,5 850/40R 26,5 |
|
Brake type / distribution 3 | air / two-line | air / two-line | air / two-line | air / two-line | |
Required pressure 3 | kPa | 8,5 | 8,5 | 8,5 | 8,5 |
Number of hydraulic circuits / pressure | bar | 4 / 200 | 4 / 200 | 4 / 200 | 4 / 200 |
Number of quick-coupling devices / type | 8 / ISO 12,5 | 8 / ISO 12,5 | 8 / ISO 12,5 | 8 / ISO 12,5 | |
Non-pressure return line (5 bar max.) | 1 / ISO 20 | 1 / ISO 20 | 1 / ISO 20 | 1 / ISO 20 | |
Oil flow of hydraulic fan | l/min | 30─40 | 30─40 | 30─40 | 30─40 |
Oil flow for machine control | l/min | 50─60 | 50─60 | 50─60 | 50─60 |
Electric system requirement | 12 V DC / 50 A | 12 V DC / 50 A | 12 V DC / 50 A | 12 V DC / 50 A | |
Tractor hitch requirement | TPH cat. 3 | TPH cat. 3 | TPH cat. 3 | TPH cat. 3 | |
Machine weight 2 | kg | 5 900 | 6 750 | 7 600 | 8 500 |
1 Recommended towing vehicle, the actual pulling force may significantly change according to the tilling depth, soil conditions, inclination of land, wear of working units and their adjustment.
2 Machine weight according to its equipment.
3 Transport / brake system: Follow national provisions valid for transport of machines on public roads. Verify legal provisions valid in the country, regulations on maximum allowable total weights and axle loads and also on necessary possible use of the brake system. If you have any questions, please contact our sales representative.
Naše produkty neustále zlepšujeme a inovujeme, abychom poskytli co nejlepší řešení pro současné technologické trendy a vyhověli požadavkům zákazníků. Z tohoto důvodu mohou být některé z nabízených produktů vyrobeny odlišně, než jsou uvedeny na webových stránkách. Závazné specifikace a parametry stroje budou potvrzeny při objednání.
Equipment | |
---|---|
Display Dimensions | 12,1" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Rail Line Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 5 |
Camera Input | OK |
GSM Modem | for a fee |
Equipment | |
---|---|
Display Dimensions | 8" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Rail Line Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 2 |
Camera Input | OK |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 5,7" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Rail Line Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 1 |
Camera Input | x |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 5,7" |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Rail Line Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 1 |
Camera Input | x |
GSM Modem | x |
x | Not available |
OK | Included |