1 | Basic soil leveling zone. Accuracy levelled soil surface allows uniform subsequent compaction and cultivation the seedbed. |
2 | Soil pre-processing zone. The pre-processing of the soil can be made with various working tools, either over the entire sowing depth or in zones up to 8". Soil pre-processing ensures aeration, leveling and optimum cultivation. There is also optimal uniformly dispersing of crop residue. |
3 | Zone of soil reconsolidation and restoration of deep capillarity. Deep compaction ensures effective soil water rise to the soil surface even in dry conditions. |
4 | Seedbed formation and seed placement zone. The double disk seeding coulters effectively create a compacted seedbed (V-groove) and accuracy placed the seed to the required depth. Thanks to the high down-pressure, up to 70% of the weight of the machine can be transferred to the seeding coulters. The compacted seedbed and V-groove ensure excellent seed contact with soil and soil water. |
5 | The side seed press zone. The copy wheel compresses the V- groove with the seed, causing the seed to squeeze sideways to the soil. There is loosened space above the seed for easy emergence of plants. |
6 | Seed cover and soil leveling zone. The integrated harrow ensures excellent seed coverage and accuracy soil surface leveling. |
Falcon Compact is designed for sowing all common crops with spacing of 5" / 6" / 6.5" including most cereals, legumes, green fertilizers as well as some clover crops and oilseeds in unprepared soil.
Falcon Compact provides pre-sowing preparation of soil, seedbed preparation, soil compaction and reliable sowing with a large seeding range of 0.5 to 321 lb/ac in a single pass.
Falcon Compact is designed for sowing all common crops with spacing of 5" / 6" / 6.5" including most cereals, legumes, green fertilizers as well as some clover crops and oilseeds in unprepared soil.
Falcon Compact provides pre-sowing preparation of soil, seedbed preparation, soil compaction and reliable sowing with a large seeding range of 0.5 to 321 lb/ac in a single pass.
The frame from the high-strength eXtra STEEL line guarantees a long service life of the machines, even under the most demanding conditions thanks to the high flexibility of the frame and the low weight of the machine.
The minimum number of adjustment and lubrication points makes the operation, control as well as subsequent maintenance a very simple task that anyone can manage.
Technical Parameters | Units | Falcon 3 Compact | Falcon 4 Compact | Falcon 4 FIX Compact | Falcon 6 Compact | Falcon 7,2 Compact |
---|---|---|---|---|---|---|
Working width | ft. | 9' 10" | 13' 1" | 13' 1" | 19' 8" | 23' 7" |
Transport width | ft. | 9' 10" | 9' 10" | 13' 1" | 9' 10" | 9' 10" |
Transport height | ft. | 9' 2" | 9' 2" | 9' 2" | 9' 2" | 9' 2" |
Total machine length | ft. | 22' 11" | 22' 11" | 22' 11" | 22' 11" | 22' 11" |
Working depth | in. | 0"─4" | 0"─4" | 0"─4" | 0"─4" | 0"─4" |
Hopper volume without additional fertilization | bu. | 75.5 | 75.5 | 75.5 | 113.5 | 113.5 |
Hopper volume with additional fertilization (division 40:60) |
bu. | 113.5 | 113.5 | 113.5 | 141.9 | 141.9 |
Hopper filling height | ft. | 8' 6" | 8' 6" | 8' 6" | 8' 6" | 8' 6" |
Dimensions of the filling opening | ft. | 1' 8" x 6' 4" | 1' 8" x 6' 4" | 1' 8" x 6' 4" | 1' 8" x 6' 4" | 1' 8" x 6' 4" |
Number of coulters | pcs | 24 / 20 / 18 | 32 / 26 / 24 | 32 / 26 / 24 | 48 / 40 / 36 | 58 / 48 / 43 |
Row spacing 2 | in. | 5" / 6" / 6.5" | 5" / 6" / 6.5" | 5" / 6" / 6.5" | 5" / 6" / 6.5" | 5" / 6" / 6.5" |
Pressure of drill coulters | lb. | 110–265 | 110–265 | 110–265 | 110–265 | 110–265 |
Number of disks | pcs | 23 | 31 | 31 | 46 | 55 |
Diameter of sowing disks | in. | 14" | 14" | 14" | 14" | 14" |
Working output | ac/h | 7.4─11.1 | 9.9─14.8 | 9.9─14.8 | 14.8─22.2 | 17.8─27.9 |
Towing vehicle 1 | kW HP |
88 120 |
103 140 |
103 140 |
130 195 |
155 215 |
Working speed | mph | 6─12 | 6─12 | 6─12 | 6─12 | 6─12 |
Maximum transport speed 3 | mph | 16 | 16 | 16 | 16 | 16 |
Maximum slope availability | ° | 6 | 6 | 6 | 6 | 6 |
Dimension of tire - transport | 7,5 * 16 420/55 R 17 |
7,5 * 16 420/55 R 17 |
7,5 * 16 420/55 R 17 |
7,5 * 16 420/55 R 17 |
7,5 * 16 420/55 R 17 |
|
Number of hydraulic circuits / pressure | bar | 2 / 210 | 2 / 210 | 2 / 210 | 2 / 210 | 2 / 210 |
Number of hydraulic couplers / type | 4 / ISO 12,5 | 4 / ISO 12,5 | 4 / ISO 12,5 | 4 / ISO 12,5 | 4 / ISO 12,5 | |
Non-pressure return line (max. 5 bar) | 1 / ISO 20 | 1 / ISO 20 | 1 / ISO 20 | 1 / ISO 20 | 1 / ISO 20 | |
Oil flow of hydraulic fan | gal/min | 7.9─10.6 | 7.9─10.6 | 7.9─10.6 | 7.9─10.6 | 7.9─10.6 |
Oil flow for machine control | gal/min | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Electric system requirement | 12 V DC / 25 A | 12 V DC / 25 A | 12 V DC / 25 A | 12 V DC / 25 A | 12 V DC / 25 A | |
Tractor hitch requirement | TPH cat. 2 and 3 | TPH cat. 2 and 3 | TPH cat. 2 and 3 | TPH cat. 2 and 3 | TPH cat. 2 and 3 | |
Machine weight | lb. | 8,377 | 10,582 | 9,700 | 14,991 | 18,959 |
1 Recommended towing vehicle, the actual pulling force may significantly change according to the tilling depth, soil conditions, inclination of land, wear of working units and their adjustment.
2 Row spacing 150 mm is intended only for the version of machines with narrow tires. Row spacing 125/167 mm is intended only for the version of machines with wide tires.
3 Transport / brake system: Follow national provisions valid for transport of machines on public roads. Verify legal provisions valid in the country, regulations on maximum allowable total weights and axle loads and also on necessary possible use of the brake system. If you have any questions, please contact our sales representative.
Equipment | |
---|---|
Display Dimensions | 5,7" |
ISO-BUS | OK |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 1 |
Camera Input | x |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 8" |
ISO-BUS | OK |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 2 |
Camera Input | OK |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 5,7" |
ISO-BUS | OK |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 1 |
Camera Input | x |
GSM Modem | x |
Equipment | |
---|---|
Display Dimensions | 12,1" |
ISO-BUS | OK |
Seed Passing Sensor Control | OK |
Hopper Level Reading | OK |
Fan Speed Reading | OK |
Dispenser Speed Reading | OK |
Motor Speed Reading | OK |
Number of Motors (Dispensing) | 3 |
Tramline Flap Control | OK |
Seed Drill Position Display | OK |
Work Lighting Control | OK |
Hopper Lighting Control | OK |
Marker Control | OK |
Pre-emergent Marking Control | OK |
Adding Seed Batch during Work | OK |
Micro Seeding | OK |
Simultaneously Running Screens | 5 |
Camera Input | OK |
GSM Modem | for a fee |
x | Not available |
OK | Included |